Week over weekWoW
↑ 8.4%Current$1,048,665Previous$967,843
Jul 26↓ 20.5%vs prior 30D
Net sales
Source-calculated trends and comparisons from Daily Total Sales Data + Xnurta Daily Ads.
Focused scale highlights movement within the selected period. Hover or tab through points for exact values.
Latest five-week ASIN report window, compared with the preceding period.
| Product | Ordered sales | Mix | Movement | Retail CVR |
|---|---|---|---|---|
| Juicy - 32 CTB094QB6PH6 | $1,142,681 | 26.8% | ↓ 31.6% | 35.0% |
| Bold - 32 CTB08TZD2R7L | $495,241 | 11.6% | ↓ 30.0% | 35.2% |
| Zero Sugar - 32 CTB0CTKX72Z4 | $383,446 | 9.0% | ↓ 34.3% | 28.1% |
| Fast Single Flavor - 32 CTB07X5MX1LW | $201,348 | 4.7% | ↓ 25.1% | 66.5% |
| Zero Sugar Plus - 16 CTB0FMT61HL1 | $170,938 | 4.0% | ↓ 44.3% | 7.8% |
| Zero Sugar - 32 CTB0BFBYN78B | $152,970 | 3.6% | ↓ 34.9% | 69.1% |
| Fast Single Flavor - 32 CTB094Q9B9GZ | $149,402 | 3.5% | ↓ 28.3% | 91.4% |
| Juicy - 16 CTB09VRJNFQC | $149,298 | 3.5% | ↓ 37.5% | 28.8% |
4 tabs map to this section.